Exact Audio Copy V1.0 beta 6 from 9. April 2015
EAC extraction logfile from 14. August 2015, 19:08
Sfinx / Lumea alba
Used drive : HL-DT-STDVDRAM GH24NSC0 Adapter: 1 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:23.50 | 0 | 19774
2 | 4:23.50 | 3:28.37 | 19775 | 35411
3 | 7:52.12 | 7:06.15 | 35412 | 67376
4 | 14:58.27 | 2:59.57 | 67377 | 80858
5 | 17:58.09 | 2:37.25 | 80859 | 92658
6 | 20:35.34 | 4:36.10 | 92659 | 113368
7 | 25:11.44 | 4:41.35 | 113369 | 134478
8 | 29:53.04 | 6:56.72 | 134479 | 165750
9 | 36:50.01 | 3:09.14 | 165751 | 179939
10 | 39:59.15 | 2:20.27 | 179940 | 190466
11 | 42:19.42 | 3:37.73 | 190467 | 206814
12 | 45:57.40 | 2:57.17 | 206815 | 220106
13 | 48:54.57 | 2:51.67 | 220107 | 232998
Range status and errors
Selected range
Filename D:\OUTPUT FILES\Sfinx - Lumea Alba.wav
Peak level 99.9 %
Extraction speed 7.0 X
Range quality 100.0 %
Test CRC 242DD31C
Copy CRC 242DD31C
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
None of the tracks are present in the AccurateRip database
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: 2ewRLgWfiZb0RnH8WNVzCU0QByw-] found
Submit result: 2ewRLgWfiZb0RnH8WNVzCU0QByw- has been confirmed
Track | CTDB Status
1 | (1/1) Accurately ripped
2 | (1/1) Accurately ripped
3 | (1/1) Accurately ripped
4 | (1/1) Accurately ripped
5 | (1/1) Accurately ripped
6 | (1/1) Accurately ripped
7 | (1/1) Accurately ripped
8 | (1/1) Accurately ripped
9 | (1/1) Accurately ripped
10 | (1/1) Accurately ripped
11 | (1/1) Accurately ripped
12 | (1/1) Accurately ripped
13 | (1/1) Accurately ripped
==== Log checksum 605EFBE5785ED95DE22AAF7D898D534DA93FE9E2E236598365BDEFBCCD026DAA ====
[CUETools log; Date: 10/21/2017 1:28:30 PM; Version: 2.1.5]
[CTDB TOCID: 2ewRLgWfiZb0RnH8WNVzCU0QByw-] found.
Track | CTDB Status
1 | (4/4) Accurately ripped
2 | (4/4) Accurately ripped
3 | (4/4) Accurately ripped
4 | (4/4) Accurately ripped
5 | (4/4) Accurately ripped
6 | (4/4) Accurately ripped
7 | (4/4) Accurately ripped
8 | (4/4) Accurately ripped
9 | (4/4) Accurately ripped
10 | (4/4) Accurately ripped
11 | (4/4) Accurately ripped
12 | (4/4) Accurately ripped
13 | (4/4) Accurately ripped
[AccurateRip ID: 001a8ce9-010701bc-a20c220d] found.
Track [ CRC | V2 ] Status
01 [d48aa6a8|87bb03d0] (0+2/2) Accurately ripped
02 [e2a3c16a|1ed1c821] (0+2/2) Accurately ripped
03 [df2cf8e3|4650ab1e] (0+2/2) Accurately ripped
04 [a581fb26|35c15228] (0+2/2) Accurately ripped
05 [bf467e8b|27ef67e7] (0+2/2) Accurately ripped
06 [b2f0d31f|0d862314] (0+2/2) Accurately ripped
07 [a35e22ad|94965066] (0+2/2) Accurately ripped
08 [adb107dc|8f89ca27] (0+2/2) Accurately ripped
09 [a50e476b|7111fb02] (0+2/2) Accurately ripped
10 [3cbf3db4|e1d70217] (0+2/2) Accurately ripped
11 [800ddc77|4f2cdae7] (0+2/2) Accurately ripped
12 [0b419c6f|0edca1a5] (0+2/2) Accurately ripped
13 [7d0a5a88|dd92820e] (0+2/2) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 99.9 [242DD31C] [8AF82409] CRC32
01 99.2 [AC546741] [433997E8]
02 97.3 [BB7E8898] [E78072C2]
03 98.0 [4F3CA876] [78369984]
04 98.2 [D777667C] [89518E9F]
05 98.5 [EFE5E653] [225B25A4]
06 99.3 [D8D1EC49] [6EF97D1F]
07 99.7 [02621D72] [543CCA59]
08 99.9 [27036FDE] [00C2FA79]
09 92.1 [C188DDF3] [4B3B0209]
10 98.3 [C40ECE24] [A4EDF863]
11 98.5 [186684F5] [A89B4754]
12 97.2 [BE945DAE] [2DB605B4]
13 93.9 [221AC69D] [77612030]
Köszönöm !