Misery Index - Discography (2003-2014) (Lossless)
|
|
Description: | |
Albums / Альбомы: 2003 - Retaliate Rip Type / Тип рипа: image+.log+.cue Audio Bitrate / Битрейт аудио: CBR 1091 kbps, 44.1 kHz Scans From The Disc / Сканы с диска: yes Length / Продолжительность: 00:35:11 EAC Log: Exact Audio Copy V1.0 beta 6 from 9. April 2015 EAC extraction logfile from 26. August 2016, 7:44 Misery Index / Retaliate Used drive : TSSTcorpCDDVDW TS-L633C Adapter: 1 ID: 0 Read mode : Secure Read offset correction : 6 Used output format : Internal WAV Routines TOC of the extracted CD Track | Start | Length | Start sector | End sector Range status and errors Selected range Filename C:\Flac\Misery Index - Retaliate.wav Peak level 100.0 % No errors occurred AccurateRip summary Track 1 accurately ripped (confidence 9) [5ABA08D4] (AR v2) All tracks accurately ripped End of status report Cuesheet: REM GENRE "Death Metal" REM DATE 2003 REM DISCID 8D083F0B REM COMMENT "ExactAudioCopy v1.0b6" PERFORMER "Misery Index" TITLE "Retaliate" FILE "Misery Index - Retaliate.flac" WAVE TRACK 01 AUDIO TITLE "Retaliate" PERFORMER "Misery Index" INDEX 01 00:00:00 TRACK 02 AUDIO TITLE "The Lies That Bind" PERFORMER "Misery Index" INDEX 01 03:28:15 TRACK 03 AUDIO TITLE "The Great Depression" PERFORMER "Misery Index" INDEX 01 06:15:01 TRACK 04 AUDIO TITLE "Angst Isst Die Seele Auf" PERFORMER "Misery Index" INDEX 01 08:55:11 TRACK 05 AUDIO TITLE "Demand The Impossible" PERFORMER "Misery Index" INDEX 01 13:11:37 TRACK 06 AUDIO TITLE "Order Upheld / Dissent Dissolved" PERFORMER "Misery Index" INDEX 01 17:40:28 TRACK 07 AUDIO TITLE "Servants Of Progress" PERFORMER "Misery Index" INDEX 00 20:01:19 INDEX 01 20:01:56 TRACK 08 AUDIO TITLE "The Unbridgeable Chasm" PERFORMER "Misery Index" INDEX 01 22:16:55 TRACK 09 AUDIO TITLE "Bottom Feeders" PERFORMER "Misery Index" INDEX 01 25:45:29 TRACK 10 AUDIO TITLE "History Is Rotten" PERFORMER "Misery Index" INDEX 00 27:51:18 INDEX 01 27:51:19 TRACK 11 AUDIO TITLE "Birth Of Ignorance (Brutal Truth Cover)" PERFORMER "Misery Index" INDEX 00 31:21:59 INDEX 01 31:22:24 auCDtect Log: ----------------------- DON'T MODIFY THIS FILE ----------------------- PERFORMER: auCDtect Task Manager, ver. 1.5.1RC6 build 1.5.1.7 ANALYZER: auCDtect: CD records authenticity detector, version 0.8.2 FILE: Misery Index - Retaliate.flac Spectral Analysis: 2006 - Discordia (Japanese Edition)
Length / Продолжительность: 00:33:28 EAC Log: Exact Audio Copy V0.99 prebeta 5 from 4. May 2009 EAC extraction logfile from 26. February 2011, 0:43 Misery Index / Discordia Used drive : ATAPI DVD A DH16A1P Adapter: 0 ID: 0 Read mode : Secure Read offset correction : 6 Used output format : User Defined Encoder TOC of the extracted CD Track | Start | Length | Start sector | End sector Range status and errors Selected range Filename C:\Users\Mike\Music\Misery Index [2006] Discordia FLAC.wav Peak level 100.0 % No errors occurred AccurateRip summary Track 1 not present in database None of the tracks are present in the AccurateRip database End of status report Cuesheet: REM GENRE Grindcore REM DATE 2006 REM DISCID 9A07D80B REM COMMENT "ExactAudioCopy v0.99pb5" PERFORMER "Misery Index" TITLE "Discordia" FILE "Misery Index - Discordia.flac" WAVE TRACK 01 AUDIO TITLE "Unmarked Graves" PERFORMER "Misery Index" INDEX 01 00:00:00 TRACK 02 AUDIO TITLE "Conquistadores" PERFORMER "Misery Index" INDEX 01 04:47:02 TRACK 03 AUDIO TITLE "Outsourcing Jehovah" PERFORMER "Misery Index" INDEX 01 08:23:58 TRACK 04 AUDIO TITLE "Breathing Pestilence" PERFORMER "Misery Index" INDEX 01 11:16:32 TRACK 05 AUDIO TITLE "Meet Reality" PERFORMER "Misery Index" INDEX 01 14:31:29 TRACK 06 AUDIO TITLE "Sensory Deprivation" PERFORMER "Misery Index" INDEX 01 16:58:61 TRACK 07 AUDIO TITLE "The Medusa Stare" PERFORMER "Misery Index" INDEX 01 21:13:39 TRACK 08 AUDIO TITLE "Dystopian Nightmares" PERFORMER "Misery Index" INDEX 01 23:28:19 TRACK 09 AUDIO TITLE "Discordia" PERFORMER "Misery Index" INDEX 01 26:22:16 TRACK 10 AUDIO TITLE "Pandemican" PERFORMER "Misery Index" INDEX 01 30:49:68 TRACK 11 AUDIO TITLE "Diggin In (Nasum Cover)" PERFORMER "Misery Index" INDEX 01 33:07:40 auCDtect Log: ----------------------- DON'T MODIFY THIS FILE ----------------------- PERFORMER: auCDtect Task Manager, ver. 1.5.1RC6 build 1.5.1.7 ANALYZER: auCDtect: CD records authenticity detector, version 0.8.2 FILE: Misery Index - Discordia.flac Spectral Analysis: 2008 - Traitors
Length / Продолжительность: 00:37:26 EAC Log: Exact Audio Copy V1.0 beta 6 from 9. April 2015 EAC extraction logfile from 9. August 2016, 20:06 Misery Index / Traitors Used drive : hp DVDRW SU208FB Adapter: 1 ID: 0 Read mode : Secure Read offset correction : 6 Used output format : Internal WAV Routines TOC of the extracted CD Track | Start | Length | Start sector | End sector Range status and errors Selected range Filename C:\Misery Index - Traitors.wav Peak level 100.0 % No errors occurred AccurateRip summary Track 1 accurately ripped (confidence 15) [656DB10D] (AR v2) All tracks accurately ripped End of status report ==== Log checksum DED438D75AC53E865F99B0BA682DD8410F9820480B9018E646E7038D176830E7 ==== Cuesheet: REM GENRE "Death Metal" REM DATE 2008 REM DISCID 8B08C60B REM COMMENT "ExactAudioCopy v1.0b6" PERFORMER "Misery Index" TITLE "Traitors" FILE "Misery Index - Traitors.flac" WAVE TRACK 01 AUDIO TITLE "We Never Come In Peace" PERFORMER "Misery Index" INDEX 01 00:00:00 TRACK 02 AUDIO TITLE "Theocracy" PERFORMER "Misery Index" INDEX 01 01:59:32 TRACK 03 AUDIO TITLE "Partisans Of Grief" PERFORMER "Misery Index" INDEX 01 06:30:41 TRACK 04 AUDIO TITLE "Traitors" PERFORMER "Misery Index" INDEX 01 10:07:07 TRACK 05 AUDIO TITLE "Ghosts Of Catalonia" PERFORMER "Misery Index" INDEX 01 12:30:17 TRACK 06 AUDIO TITLE "Occupation" PERFORMER "Misery Index" INDEX 01 17:30:57 TRACK 07 AUDIO TITLE "Ruling Class Cancelled" PERFORMER "Misery Index" INDEX 01 22:14:14 TRACK 08 AUDIO TITLE "The Arbiter" PERFORMER "Misery Index" INDEX 01 24:21:44 TRACK 09 AUDIO TITLE "American Idolatry" PERFORMER "Misery Index" INDEX 01 26:24:20 TRACK 10 AUDIO TITLE "Thrown Into The Sun" PERFORMER "Misery Index" INDEX 01 28:43:60 TRACK 11 AUDIO TITLE "Black Sites" PERFORMER "Misery Index" INDEX 01 32:42:38 auCDtect Log: ----------------------- DON'T MODIFY THIS FILE ----------------------- PERFORMER: auCDtect Task Manager, ver. 1.5.1RC6 build 1.5.1.7 ANALYZER: auCDtect: CD records authenticity detector, version 0.8.2 FILE: Misery Index - Traitors.flac Spectral Analysis: 2010 - Pulling Out The Nails (Compilation)
Length / Продолжительность: 01:17:43 EAC Log: Exact Audio Copy V1.0 beta 6 from 9. April 2015 EAC extraction logfile from 10. August 2016, 21:26 Misery Index / Pulling Out The Nails Used drive : hp DVDRW SU208FB Adapter: 1 ID: 0 Read mode : Secure Read offset correction : 6 Used output format : Internal WAV Routines TOC of the extracted CD Track | Start | Length | Start sector | End sector Range status and errors Selected range Filename C:\Misery Index - Pulling Out The Nails.wav Peak level 100.0 % No errors occurred AccurateRip summary Track 1 accurately ripped (confidence 2) [C4C71E24] (AR v2) All tracks accurately ripped End of status report ==== Log checksum 27043BCE9C609AC1D6510F738BCDFE3FBB8253C940206F789CC139E8BF6AF7A9 ==== Cuesheet: REM GENRE "Death Metal" REM DATE 2010 REM DISCID AD12371E REM COMMENT "ExactAudioCopy v1.0b6" PERFORMER "Misery Index" TITLE "Pulling Out The Nails" FILE "Misery Index - Pulling Out The Nails.flac" WAVE TRACK 01 AUDIO TITLE "Manufacturing Greed" PERFORMER "Misery Index" INDEX 01 00:00:00 TRACK 02 AUDIO TITLE "Your Pain Is Nothing" PERFORMER "Misery Index" INDEX 01 03:36:27 TRACK 03 AUDIO TITLE "Blood On Their Hands" PERFORMER "Misery Index" INDEX 01 07:55:35 TRACK 04 AUDIO TITLE "Pulling Out The Nails" PERFORMER "Misery Index" INDEX 01 09:35:50 TRACK 05 AUDIO TITLE "Dead Shall Rise (Terrorizer Cover)" PERFORMER "Misery Index" INDEX 01 12:01:50 TRACK 06 AUDIO TITLE "My Untold Apocalype" PERFORMER "Misery Index" INDEX 01 15:08:40 TRACK 07 AUDIO TITLE "Alive?" PERFORMER "Misery Index" INDEX 01 17:19:37 TRACK 08 AUDIO TITLE "Reality Distortion (Disrupt Cover)" PERFORMER "Misery Index" INDEX 01 19:15:74 TRACK 09 AUDIO TITLE "Sheep And Wolves" PERFORMER "Misery Index" INDEX 01 22:42:06 TRACK 10 AUDIO TITLE "Exception To The Ruled" PERFORMER "Misery Index" INDEX 01 25:23:14 TRACK 11 AUDIO TITLE "The Imperial Ambition" PERFORMER "Misery Index" INDEX 01 29:52:43 TRACK 12 AUDIO TITLE "Multiply By Fire" PERFORMER "Misery Index" INDEX 01 33:34:60 TRACK 13 AUDIO TITLE "Defector (Thinning The Herd)" PERFORMER "Misery Index" INDEX 01 35:54:59 TRACK 14 AUDIO TITLE "Conquistadores" PERFORMER "Misery Index" INDEX 01 39:08:72 TRACK 15 AUDIO TITLE "Walls Of Confinement (Napalm Death Cover)" PERFORMER "Misery Index" INDEX 01 43:01:40 TRACK 16 AUDIO TITLE "Scene And Not Heard" PERFORMER "Misery Index" INDEX 01 45:42:71 TRACK 17 AUDIO TITLE "Hang'em High" PERFORMER "Misery Index" INDEX 01 47:17:15 TRACK 18 AUDIO TITLE "Love It Or Leave It" PERFORMER "Misery Index" INDEX 01 48:19:70 TRACK 19 AUDIO TITLE "Discordia (Acoustic Version)" PERFORMER "Misery Index" INDEX 01 49:28:26 TRACK 20 AUDIO TITLE "Ruling Class Cancelled" PERFORMER "Misery Index" INDEX 01 52:40:55 TRACK 21 AUDIO TITLE "49 Seconds Of Hate" PERFORMER "Misery Index" INDEX 01 54:50:55 TRACK 22 AUDIO TITLE "The Color Of Blood" PERFORMER "Misery Index" INDEX 01 55:40:14 TRACK 23 AUDIO TITLE "Meet Reality" PERFORMER "Misery Index" INDEX 01 57:49:38 TRACK 24 AUDIO TITLE "The Living Shall Envy The Dead" PERFORMER "Misery Index" INDEX 01 60:13:67 TRACK 25 AUDIO TITLE "Demand The Impossible" PERFORMER "Misery Index" INDEX 01 61:00:55 TRACK 26 AUDIO TITLE "Panopticon" PERFORMER "Misery Index" INDEX 01 65:29:38 TRACK 27 AUDIO TITLE "Screaming At A Wall (Minor Threat Cover)" PERFORMER "Misery Index" INDEX 01 67:48:45 TRACK 28 AUDIO TITLE "Alive? (Live)" PERFORMER "Misery Index" INDEX 01 69:38:01 TRACK 29 AUDIO TITLE "My Untold Apocalypse (Live)" PERFORMER "Misery Index" INDEX 01 71:37:11 TRACK 30 AUDIO TITLE "Manufacturing Greed (Live)" PERFORMER "Misery Index" INDEX 01 73:54:11 auCDtect Log: ----------------------- DON'T MODIFY THIS FILE ----------------------- PERFORMER: auCDtect Task Manager, ver. 1.5.1RC6 build 1.5.1.7 ANALYZER: auCDtect: CD records authenticity detector, version 0.8.2 FILE: Misery Index - Pulling Out The Nails.flac Spectral Analysis: 2010 - Heirs To Thievery
Length / Продолжительность: 00:34:27 EAC Log: Exact Audio Copy V1.0 beta 6 from 9. April 2015 EAC extraction logfile from 31. July 2016, 20:40 Misery Index / Heirs To Thievery Used drive : hp DVDRW SU208FB Adapter: 1 ID: 0 Read mode : Secure Read offset correction : 6 Used output format : Internal WAV Routines TOC of the extracted CD Track | Start | Length | Start sector | End sector Range status and errors Selected range Filename C:\Misery Index - Heirs To Thievery.wav Peak level 100.0 % No errors occurred AccurateRip summary Track 1 accurately ripped (confidence 15) [CD0DACA9] (AR v2) All tracks accurately ripped End of status report ==== Log checksum DECA62374EB84A267EBC6A2F74D9881B39D0D200848A2F0134EE2FBFD4772BC6 ==== Cuesheet: REM GENRE "Death Metal" REM DATE 2010 REM DISCID 9208130B REM COMMENT "ExactAudioCopy v1.0b6" PERFORMER "Misery Index" TITLE "Heirs To Thievery" FILE "Misery Index - Heirs To Thievery.flac" WAVE TRACK 01 AUDIO TITLE "Embracing Extinction" PERFORMER "Misery Index" INDEX 01 00:00:00 TRACK 02 AUDIO TITLE "Fed To The Wolves" PERFORMER "Misery Index" INDEX 01 01:49:46 TRACK 03 AUDIO TITLE "The Carrion Call" PERFORMER "Misery Index" INDEX 01 05:36:73 TRACK 04 AUDIO TITLE "Heirs To Thievery" PERFORMER "Misery Index" INDEX 01 09:23:56 TRACK 05 AUDIO TITLE "The Spectator" PERFORMER "Misery Index" INDEX 01 12:17:48 TRACK 06 AUDIO TITLE "The Illuminaught" PERFORMER "Misery Index" INDEX 01 15:21:59 TRACK 07 AUDIO TITLE "The Seventh Cavalry " PERFORMER "Misery Index" INDEX 01 19:16:35 TRACK 08 AUDIO TITLE "Plague Of Objects" PERFORMER "Misery Index" INDEX 01 24:01:21 TRACK 09 AUDIO TITLE "You Lose" PERFORMER "Misery Index" INDEX 01 27:09:29 TRACK 10 AUDIO TITLE "Sleeping Giants" PERFORMER "Misery Index" INDEX 01 29:39:70 TRACK 11 AUDIO TITLE "Day Of The Dead" PERFORMER "Misery Index" INDEX 01 32:36:55 auCDtect Log: ----------------------- DON'T MODIFY THIS FILE ----------------------- PERFORMER: auCDtect Task Manager, ver. 1.5.1RC6 build 1.5.1.7 ANALYZER: auCDtect: CD records authenticity detector, version 0.8.2 FILE: Misery Index - Heirs To Thievery.flac Spectral Analysis: 2014 - The Killing Gods (Limited Edition)
Length / Продолжительность: 00:45:47 EAC Log: Exact Audio Copy V1.0 beta 3 from 29. August 2011 EAC extraction logfile from 29. June 2014, 22:49 Misery Index / The Killing Gods (MZRCD671) Used drive : PLEXTOR DVDR PX-860A Adapter: 4 ID: 0 Read mode : Secure Read offset correction : 96 Used output format : User Defined Encoder TOC of the extracted CD Track | Start | Length | Start sector | End sector Range status and errors Selected range Filename D:\MUSIC\Misery Index - The Killing Gods (MZRCD671).wav Peak level 99.9 % No errors occurred AccurateRip summary Track 1 not present in database None of the tracks are present in the AccurateRip database End of status report ==== Log checksum DEC54D56C10522B15F8E9CC71E83225FA56BF863163FE8F2B398E94F830AF2D5 ==== Cuesheet: REM GENRE "Death Metal" REM DATE 2014 REM DISCID 9B0ABB0D REM COMMENT "ExactAudioCopy v1.0b3" PERFORMER "Misery Index" TITLE "The Killing Gods" FILE "Misery Index - The Killing Gods.flac" WAVE TRACK 01 AUDIO TITLE "Urfaust" PERFORMER "Misery Index" INDEX 01 00:00:00 TRACK 02 AUDIO TITLE "The Calling" PERFORMER "Misery Index" INDEX 01 01:07:29 TRACK 03 AUDIO TITLE "The Oath" PERFORMER "Misery Index" INDEX 01 04:46:13 TRACK 04 AUDIO TITLE "Conjuring The Cull" PERFORMER "Misery Index" INDEX 01 06:06:16 TRACK 05 AUDIO TITLE "The Harrowing" PERFORMER "Misery Index" INDEX 01 10:51:20 TRACK 06 AUDIO TITLE "The Killing Gods" PERFORMER "Misery Index" INDEX 01 15:19:09 TRACK 07 AUDIO TITLE "Cross To Bear" PERFORMER "Misery Index" INDEX 01 20:49:16 TRACK 08 AUDIO TITLE "Gallows Humor" PERFORMER "Misery Index" INDEX 01 25:14:29 TRACK 09 AUDIO TITLE "The Weakener" PERFORMER "Misery Index" INDEX 01 29:58:04 TRACK 10 AUDIO TITLE "Sentinels" PERFORMER "Misery Index" INDEX 01 33:53:04 TRACK 11 AUDIO TITLE "Colony Collapse" PERFORMER "Misery Index" INDEX 01 36:30:01 TRACK 12 AUDIO TITLE "Heretics" PERFORMER "Misery Index" INDEX 01 40:03:13 TRACK 13 AUDIO TITLE "Thieves Of The New World Order (Ministry Cover)" PERFORMER "Misery Index" INDEX 01 43:39:25 auCDtect Log: ----------------------- DON'T MODIFY THIS FILE ----------------------- PERFORMER: auCDtect Task Manager, ver. 1.5.1RC6 build 1.5.1.7 ANALYZER: auCDtect: CD records authenticity detector, version 0.8.2 FILE: Misery Index - The Killing Gods.flac Spectral Analysis: About Band: Jason "Jaska" Netherton - Bass, Vocals (2001-present, Asphalt Graves, Quills, ex-Damnation, ex-Dying Fetus) Adam Jarvis - Drums (2004-present, Asthma Castle, Fulgora, God Enslavement, Pig Destroyer, Scour, ex-Criminal Element, ex-Hate Eternal (live), ex-All Will Fall) Mark Kloeppel - Guitars, Vocals (2005-present, ex-Cast the Stone, ex-Criminal Element, ex-Fulgora) Darin Morris - Guitars (2010-present, ex-Criminal Element, ex-Autumn Dawn) Past Members: Note About Splits: 2010 collection from the Maryland Grindcore/Death Metal maniacs. Pulling Out The Nails features 30 tracks, and includes ALL non-album material from 2001-2008, including the Overthrow and Dissent EPs, as well as the splits with Structure Of Lies, Commit Suicide, Mumakil, live tracks, bonus covers and more. | |
Thanks: | |
Brutal19996661, pestbeule666, shrike404, Marsound, Anzh, atlas3728, dwarffromthedeep, yuma140876, Eschaton_BDM, squirtmph, kozzak, qwerty12345666, Haioola, JanneFiH, dwidou, Алексей евгеньевич, nikos6666, snegfly, Hey You, Pilots64, sharleeaviles, human rejection, albert66613, ultraspeed, lucifere, syntexid, Artscald, crapouille, Leprosy974, arlequin83, faktor69, evildick, epica93, AwffKkilter, lennon, agdam30, DetMoroz, ravana, tobik, Lestat1979, djoma, alexdamose, |
Comments
Thank you!